-
Compact M.2 2280 Form Factor: Space-saving design that fits perfectly into ultrabooks, tablets, and mini PCs without the need for cables.
-
Reliable Performance: Sequential read speeds up to 560MB/s, ensuring fast boot-ups and snappy application loading.
-
Optimized Power Management: Consumes significantly less power than NVMe drives, helping to extend your laptop’s battery life.
-
Advanced Compatibility: Designed for older M.2 slots that only support the SATA protocol (B+M Key).
-
Durability & Stability: Built with high-quality 3D NAND flash, offering shock resistance and quiet operation.
| Capacity: | 256GB | 512GB | 1TB | 2TB | |
| Interface: | M.2 SATA | ||||
| Chip: | TLC NAND FLASH (Other types can be customized) | ||||
| Reading speed: | 550MB/s | 550MB/s | 550MB/s | 550MB/s | |
| Write speed: | 430MB/s | 450MB/s | 450MB/s | 500MB/s | |
| Size: | 22*80mm | 22*80mm | 22*80mm | 22*80mm | |
| Working Temperature: | 0℃~70℃ | 0℃~70℃ | 0℃~70℃ | 0℃~70℃ | |
| Storage Temperature: | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| MTBF: | 1.5 million hours | 1.5 million hours | 1.5 million hours | 1.5 million hours | |
| Warranty: | 3years | 3years | 3years | 3years | |
| Compatible: | Most Laptop/Desktop | ||||
| Application: | Store data/Install system etc | ||||










